Table of Contents
Product Detail
Model |
FL-3 | FL-5 | FL-15 | FL-30 | FL-60 | FL-120 | FL-200 | |
Container | Volume (L) | 12 | 22 | 45 | 100 | 220 | 120 | 670 |
Diameter (mm) | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | |
Productive Capacity | Min. (kg) | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 |
Max. (kg) | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | |
Fan | Air Volume (m3/h) | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 |
Power (kW) | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | |
Stream Consumption (kg/h) | 15 | 23 | 42 | 70 | 141 | 221 | 282 | |
Compressed Air Consumption (m3/h) | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1..1 | |
Weight of Main Body (kg) | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 |
Yuzhou Brand FL Series Fluidized Granulator And Dryer:
* Foodstuff, cocoa, coffee, milk powder, juice of granules, flavoring, and so on.
* Other industries, pesticide, fee, chemical fertilizer, pigment, dyestuff, and so on.
* Drying of powder or granular wet material.
* Coating: granules, pill protection layer, color preparedness, sustained-release, film, enteric
Principle of work:
The powder granules in the container (fluization) appear in the state of fluidization. It is preheated and mixed with clean and heated air. At the same time, the solution of adhesive solvent is fogged and sprayed into the container. It makes some particles become granulated that contain adhesive. Being of unceasing dryness through hot air, the moisture in the granulation is evaporated, and the adhesive solidifies. The process is carried out continuously. Finally, it forms ideal, uniform, and porous granules.
Specifications
No Content Matching Your Selection Is Found.
Applications
No Content Matching Your Selection Is Found.